Holidays
Holiday Survival Guide
| Holiday Spending Planner | ||||
| Decorations | ||||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Entertainment | ||||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Cards, Postage and Shipping | ||||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Travel | ||||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Other | ||||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Holiday Spending Planner | ||||
| Gift Recipient | Item Wanted | Planned $ to spend | Actual $ Spent | |
| Neighbors and others | $ | $ | ||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| $ | $ | |||
| Grand Total | $ | $ | ||
| Charitable Giving | ||||
| $ | $ | |||
| $ | $ | |||
| Total | $ | $ | ||
• Remember to plan for gifts you may want to give to your children’s teachers or coaches, as well as those for church or synagogue members.
| Holiday Tip Guide | |||||
| Person to Tip | Typical Amounts | Amount Actually Spent | |||
| Garbage Collector | $10 - $20 per person | $ | |||
| Newspaper Delivery |
$20 - $25 for delivery $5 - $15 for weekend only |
$ | |||
| Regular babysitter | One or two night's pay | $ | |||
| Nanny or housekeeper | One week's pay | $ | |||
| Apartment manager | $20 - $100 | $ | |||
| Hair stylist | $10 - $20 | $ | |||
| Postal Carrier | $10 - $20 | $ | |||

